
General Information and Guidelines
2020 Uniform Appearance Policy
To learn more please click here, kindly view this document.
2020 Assessments Policy
To learn more please click here, kindly view this document.
2020 Cellphone Policy
To learn more please click here, kindly view this document.
2020 Supervision of Learners Policy
To learn more please click here, kindly view this document.
Updated 2020 Hair Policy
To learn about our updated Hair policy, kindly view this document.
Safety and Security Policy 2019
To Read our Safety and Security policy for 2019, please click here
Search and Seizure and Alcoholic Liquor and Illegal Drug Testing Policy 2019
To Read our Search and Seizure policy for 2019, please click here
2019 Learner Driver Policy
To learn about our Learner Driving Policy, kindly view this document.
Admission Policy
To learn about our Admission policy, kindly view this document.
Textbook Policy
To learn about our Textbook policy, kindly view this document.
Uniform Policy
To learn about our uniform policy, kindly view this document.
Hair/Lice Policy
To learn about our hair lice policy, kindly view this document.
Code of Conduct
Download or view our Code of Conduct here.
Complaints Management Protocol and Guidelines 2017
To learn about the Protocol and Guidelines for Complaints from the WCED, kindly view this document.
Attendance Policy
Download or view our attendance policy here.
Day Structure 2019
FP & IP
Monday - Thursday
07:45 – 08:00 | Staff meeting |
08:00 – 08:15 | Register (P1) |
08:15 – 08:45 | P2 (Monday: Assembly) |
08:45 – 09:15 | P3 |
09:15 – 09:45 | P4 |
09:45 – 10:15 | P5 |
10:15 – 10:30 | Break |
10:30 - 11:00 | P7 |
11:00 – 11:30 | P8 |
11:30 – 12:00 | P9 |
12:00 – 12:30 | P10 |
12:30 – 12:50 | Break (P11) |
12:50 – 13:20 | P12 ****Gr 1 & 2 home time 13:15 |
13:20 – 13:50 | P13 |
13:50 – 14:20 | P14 |
14:20 – 14:35 | Register (P15) |
Friday
07:45 – 08:00 | Staff meeting |
08:00 – 08:15 | Register (P1) |
08:15 – 08:45 | P2 |
08:45 – 09:15 | P3 |
09:15 – 09:45 | P4 |
09:45 – 10:15 | P5 |
10:15 – 10:30 | Break (P6) |
10:30 - 11:00 | P7 |
11:00 – 11:30 | P8 |
11:30 – 12:00 | P9 |
12:00 – 12:30 | P10 |
12:30 – 12:50 | Break (P11) ****Gr 1& 2 NO 2nd break Home time: 12:40 |
12:50 – 13:50 | Extra Murals |
13:50 – 14:00 | Register |
GET & FET
Monday – Thursday
07:45 – 08:00 | Staff meeting |
08:00 – 08:15 | Register (P1) |
08:15 – 09:05 | P2 (Tuesday: Assembly) |
09:05 – 09:55 | P3 |
09:55 – 10:45 | P4 |
10:45 – 11:15 | Break (P5) |
11:15 – 12:10 | P6 |
12:10 – 13:00 | P7 |
13:00 – 13:45 | P8 |
13:45 – 14:30 | P9 |
14:30 – 14:40 | Register |
Friday
07:45 – 08:00 | Staff meeting |
08:00 – 08:15 | Register (P1) |
08:15 – 09:05 | P2 |
09:05 – 09:55 | P3 |
09:55 – 10:40 | P4 |
10:40 – 11:10 | Break (P5) |
11:10 – 11:55 | P6 |
11:55 – 12:40 | P7 |
12:40 – 12:50 | Register (P8) |
12:50 – 13:50 | Extra Mural |
13:50 – 14:00 | Register |